Maxwell, Morgan Secure Top-10 Finishes at CPC

Richmond, BC (November 20, 2014) – The 2014 Titleist & FootJoy PGA Club Professional Championship of Canada came to a close late Wednesday afternoon in Fountain Hills, Arizona, where two BC Professionals – Olympic View Golf Club's Kevin Maxwell (77-71-72, T4th) and The Redwoods Golf Club's Doug Morgan (72-77-72, T9th) – finished in the top-15 to secure automatic invitations into next year’s championship. The BC region was well represented, finishing second in the four-man InterZone competition (one-shot back of Team Quebec), and having 12 players make the 36-hole cut.

Matt Peavoy of Heron Landing Golf Club (Ontario) bested Scott Allred of Elbow Springs Golf Club (Alberta) with a par on the first playoff hole to secure his first national championship, and the $12,000 winner’s cheque.

Scores:

1. M. Peavoy, Heron Landing Golf Club (+2) 72 74 69 215 $12,000.00
2. S. Allred, Elbow Springs Golf Club (+2) 73 72 70 215 $7,000.00
3. D. Greenwood, Greystone Golf Club (+4) 78 65 74 217 $4,500.00
T4. D. King, The Performance Academy at Magna (+7) 74 72 74 220 $2,720.00
T4. D. Levesque, Pure Golf Experience (+7) 73 76 71 220 $2,720.00
T4. Kevin Maxwell, Olympic View Golf Club (+7) 77 71 72 220 $2,720.00
T4. R. Kenesky, Twenty Valley Golf & Country Club (+7) 74 71 75 220 $2,720.00
T4. R. Robb, Edge Golf Academy (+7) 71 76 73 220 $2,720.00

Select BC Finishers:

T9. Doug Morgan, The Redwoods Golf Club (+8) 72 77 72 221 $2,275.00
T19. Lindsay Bernakevitch, Victoria Golf Club (+11) 75 73 76 224 $1,125.00
T25. Lance McCullough, The Ridge Course At Cordova Bay (+13) 75 77 74 226 $775.00
T25. Mark Strong, Richmond Country Club (+13) 76 75 75 226 $775.00
T45. Brian McDonald, Fairview Mountain Golf Club (+19) 79 75 78 232 $355.00
T45. Kevin Black, Seven Hills Golf & Country Club (+19) 74 84 74 232 $355.00
T51. Jeff Buder, Point Grey Golf & Country Club (+20) 72 77 84 233 $315.00
T58. Derek Thornley, The Golf Institute at Fraserview (+22) 78 79 78 235 $272.50
T58. Jeff Wiggins, Mountain View Golf Club (+22) 75 77 83 235 $272.50
T58. Ross Mantell, Qualicum Beach Memorial Golf Club (+22) 77 81 77 235 $272.50
69. Jim Goddard, Cordova Bay Golf Club (+28) 77 82 82 241 $225.00

Full-field results can be found online here.

bursa escort eskort bursa vip escort elit escort görükle bayan escort
bursa escort bayan bursa eskort gemlik escort escort bayan bursa görükle escort
perabet giris adresi canli casino perabet 1xbet bahis kacak iddaa alanya escort bayan antalya escort bodrum escort seks hikayeleri sex hikayeleri
görükle escort escort bayan elit bayan escort escort kızlar bursa vip bayan eskort escort bayanlar escort